Buckeye Community Bank Deposit Rates
Loan Rate - Effective Date: 11/18/2024
CERTIFICATES OF DEPOSIT $500.00 MINIMUM TO OPEN |
RATE* | APY** |
7 - 29 Days | 0.05% | 0.05% |
30 - 59 Days | 0.05% | 0.05% |
60 - 89 Days | 0.05% | 0.05% |
90 - 179 Days | 0.05% | 0.05% |
180 Days - 11 Months | 0.10% | 0.10% |
6-Month Special | 3.94% | 4.00% |
9-Month Special | 3.70% | 3.75% |
12-Month Special | 3.45% | 3.50% |
12 - 17 Months | 0.15% | 0.15% |
18 - 23 Months | 0.20% | 0.20% |
24 - 35 Months | 0.25% | 0.25% |
36 - 47 Months | 0.30% | 0.30% |
48 - 59 Months | 0.35% | 0.35% |
60 Months | 0.40% | 0.40% |
INTEREST CHECKING ACCOUNTS $50.00 MINIMUM TO OPEN |
RATE* | APY** |
Buckeye Platinum Checking | 0.01% | 0.01% |
SAVINGS ACCOUNTS $50.00 MINIMUM TO OPEN |
RATE* | APY** |
Buckeye Statement Savings | 0.01% | 0.01% |
INVESTMENT SAVINGS ACCOUNT $100 MINIMUM TO OPEN |
RATE* | APY** |
$0 - $9,999.00 $10,000 - and above |
0.01% 0.02% |
0.01% 0.02% |
TIERED INVESTMENT ACCOUNTS $100.00 MINIMUM TO OPEN |
RATE* | APY** |
Personal & Non-Personal Tiered Investment < $49,999 $50,000 - $99,999 $100,000 - $249,999 $250,000 - $499,999 > $500,000 |
0.10% 0.15% 0.20% 0.30% 0.40% |
0.10% 0.15% 0.20% 0.30% 0.40% |
* Rates are subject to change
** APY = Annual Percentage Yield
Buckeye Community Bank Consumer Loan Rates
Effective Date: 11/18/2024
Loans (10% down required) | Rate with AutoPay*** | APR* | Rate without AutoPay*** | APR* | Term |
Automobiles | |||||
New 2023 - 2024 | 7.75% | 8.291% | 8.00% | 8.545% | 72 Mos |
Used 2022 - 2023 | 8.00% | 8.545% | 8.50% | 9.048% | 72 Mos |
2021 | 8.75% | 9.299% | 9.00% | 9.550% | 72 Mos |
2020 | 9.00% | 9.550% | 9.25% | 9.804% | 72 Mos |
2019 | 9.75% | 10.402% | 10.25% | 10.905% | 60 Mos |
2018 | 10.25% | 11.050% | 10.50% | 11.304% | 48 Mos |
Recreational Vehicle** | |||||
New 2023 - 2024 | 8.00% | 8.545% | 8.25% | 8.796% | 72 Mos |
New 2023 - 2024 | 8.50% | 8.852% | 8.75% | 9.104% | 120 Mos |
New 2023 - 2024 | 9.50% | 9.763% | 9.75% | 10.014% | 180 Mos |
Used 2022 - 2023 | 9.00% | 9.355% | 9.25% | 9.607% | 120 Mos |
Used 2021 - 2022 | 9.25% | 9.900% | 9.50% | 10.153% | 60 Mos |
2020 | 9.75% | 10.402% | 10.00% | 10.656% | 60 Mos |
Unsecured Loan ($2,500 min) | 16.00% | 18.908% | 12 Mos |
HELOC | Rate*** 7.75% FLOOR | APR | Term |
85% LTV (1 1/2% of Bal) | P + 1% | Up to 10 Years | |
LTV under 80%, Below $100,000 Interest only LTV under 80%, Above $100,000 Interest only |
P + 1/2% P + 1/4% |
Up to 10 Years | |
85% LTV Interest Only | P + 1% | Up to 10 Years | |
Fixed 2nd Mortgage | |||
Rates are set weekly, contact Buckeye Community Bank for the current rate. |
* APR is based on a loan amount of $10,000, plus a $150 finance fee.
** Includes watercrafts, tent campers, travel trailers, and motor homes
*** Rates are subject to change